| Download Information |
Size |
Availability |
|
Demos - Current Version |
|
|
Measurement Studio MCC Edition - Evaluation Version An integrated suite of classes and controls for Measurement Computing hardware, optimized for test, measurement and automation applications in Visual Studio 2005 and Visual Studio .NET 2003 | n/a | »Further info »Download now
|
|
|
Patches and Updates - Current Version |
|
|
InstaCal Software InstaCal Driver-includes an easy-to-use installation, calibration and test program. | n/a | »Further info »Download now
|
|
|
General Brochures |
|
|
Data Acquisition PC Measurement Guide A guide to choosing hardware & software for PC-based data acquisition, measurement & control | 9.09MB | »Further info »Download now »Request by post
|
|
USB device connects analogue signals directly to Excel Your guide to a simple, affordable solution to get your analogue signals directly into Microsoft Excel. | 0.58MB | »Further info »Download now »Request file by email »Request by post
|
|
Measurement Computing PC-based Data Acquisition Catalogue Your guide to Measurement Computing's extensive range of PC-based DAQ products | 10.89MB | »Further info »Download now »Request by post
|
|
Wireless Set-up Guide The WLS-series system starts up in minutes! See how easy it is with this set-up guide... | 0.69MB | »Further info »Download now
|
|
PCI-DAS6000 Series Brochure 2005 High-performance alternatives to the NI-PCI 6000 Series - where the only difference is the price! | 2.68MB | »Further info »Download now »Request file by email »Request by post
|
|
|
Specifications |
|
|
USB-1616HS-2 - Specifications USB-1616HS-2 provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) With two analogue outputs. | 2.22MB | »Further info »Download now »Request file by email »Request by post
|
|
Analog Input: PC104-DAS08 Specifications: PC104-DAS08 - Analogue Input & Digital I/O | 0.11MB | »Further info »Download now »Request file by email
|
|
USB-1608HS - Specifications High Speed, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 0.24MB | »Further info »Download now
|
|
USB-TEMP - Specifications Specification sheet for USB-TEMP | 0.42MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-3101 - Specifications Datasheet for USB-3101 - 16-bit, 4 channel analog voltage output for USB • 8 DIO • 32-bit event counter | 0.39MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-3102 - Specifications Datasheet for USB-3102 - 16-bit, 4 channel analog voltage/current output for USB • 8 DIO • 32-bit event counter | 0.39MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-3103 - Specifications Datasheet for USB-3103 - 16-bit, 8 channel analog voltage output for USB • 8 DIO • 32-bit event counter | 0.39MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-3104 - Specifications Datasheet for USB-3104 - 16-bit, 8 channel analog voltage/current output for USB • 8 DIO • 32-bit event counter | 0.39MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-3114 - Specifications Datasheet for USB-3114 - 16-bit, high drive, 16 channel analog voltage output for USB • 8 DIO • 32-bit event counter | 0.39MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-502 - Specifications RH/Temperature Data Logger | 2.15MB | »Further info »Download now
|
|
USB-TC - Specifications Specification sheet for USB-TC | 0.4MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1616FS - Specifications The Measurement Advantage USB-1616FS provides 16 channels of 16-bit, simultaneous sampling analog input in a single USB-based unit. | 0.48MB | »Further info »Download now »Request file by email »Request by post
|
|
Computer Interface Boards: PCM-GPIB Specifications: PCM-GPIB - High-Performance IEEE-488.2 Interface for the PCMCIA Bus | 0.04MB | »Further info »Download now »Request file by email
|
|
IEEE-488.2 Controller Chips: CB7210.2-PDIP Specifications: CB7210.2-PDIP - High-Performance IEEE-488.2 Controller, Talker, Listener Integrated Circuit | 0.04MB | »Further info »Download now »Request file by email
|
|
USB-1616HS-4 - Specifications USB-1616HS-2 provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) With four analogue outputs. | 2.22MB | »Further info »Download now »Request file by email »Request by post
|
|
Switch and Sense 8/8 Specifications: Switch and Sense 8/8 - Isolated Input & Relay Output
| 0.26MB | »Further info »Download now »Request file by email
|
|
USB-3110 - Manual Manual for USB-3110 - 16-bit, high-drive analog voltage output for USB 8 DIO 32-bit event counter | 1.65MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-5203 - Specifications 8 channel temperature logger (Compact Flash) supports 4 sensor types, with high/low alarms, 8 DIO bits
| 0.56MB | »Further info »Download now »Request file by email
|
|
USB-3112 - Specification Specifications for USB-3112 - 16-bit, high-drive analog voltage output for USB • 8 DIO • 32-bit event counter | 0.39MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1608HS-2AO - Specifications High Speed, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 3.03MB | »Further info »Download now
|
|
Computer Interface Boards: PCI-GPIB Specifications: PCI-GPIB | 0.04MB | »Further info »Download now »Request file by email
|
|
USB-3114 - Manual Manual for USB-3114 - 16-bit, high-drive analog voltage output for USB • 8 DIO • 32-bit event counter | 1.41MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-501 - Specifications Temperature Data Logger | 0.38MB | »Further info »Download now »Request file by email
|
|
WLS-TC wireless temperature module for thermocouples Specifications sheet for WLS-TC | 0.47MB | »Further info »Download now »Request file by email
|
|
USB-3110 - Specification Specifications for USB-3110 - 16-bit, high-drive analog voltage output for USB 8 DIO 32-bit event counter | 0.39MB | »Further info »Download now »Request file by email »Request by post
|
|
Computer Interface Boards: ISA-GPIB-PC2A Specifications: ISA-GPIB-PC2A - IEEE-488.2 Interface and Driver Software for PC is National Instruments PCIIA Compatible | 0.13MB | »Further info »Download now »Request file by email
|
|
USB-PDISO8 Specifications USB-PDISO8 Specifications | 0.32MB | »Further info »Download now »Request file by email »Request by post
|
|
Computer Interface Boards: ISA-GPIB/LC Specifications: ISA-GPIB/LC - Low-Cost IEEE-488.2 Interface for ISA-Bus Computers | 0.11MB | »Further info »Download now »Request file by email
|
|
USB-1616HS - Specifications USB-1616HS provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) | 0.48MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1024HLS - Specifications Low-cost, 24 high current (64mA sink, 15mA source) digital I/O bits | 0.28MB | »Further info »Download now »Request file by email
|
|
USB-1208FS - Specifications Low-cost, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 0.54MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1208LS - Specifications The compact multifunction data acquisition unit from Measurement Computing enables signals to be connected to a PC with all the flexibility of a removable USB device. | 0.44MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1608FS - Specifications Low-cost, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 0.36MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-3112 - Manual Manual for USB-3112 - 16-bit, high-drive analog voltage output for USB • 8 DIO • 32-bit event counter | 1.4MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-3114 - Specification Specifications for USB-3114 - 16-bit, high-drive analog voltage output for USB • 8 DIO • 32-bit event counter | 0.39MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-488 IEEE-488.2 Specifications Specification sheet for IEEE-488.2 Interface for USB compatible computer | 0.16MB | »Further info »Download now »Request file by email
|
|
WLS-IFC - USB-to-wireless interface module Specifications sheet for WLS-IFC | 0.29MB | »Further info »Download now
|
|
WLS-TEMP - includes WLS-TEMP and WLS-IFC Specifications sheet for WLS-TEMP | 1.98MB | »Further info »Download now
|
|
Analog Input: PC104-DAS16JR/12 Specifications: PC104-DAS16JR/12 - Analogue Input, Digital I/O, Counters | 0.33MB | »Further info »Download now »Request file by email
|
|
miniLAB 1008 - Specifications A datasheet about the miniLAB 1008 unit from Measurement Computing. | 0.47MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-5201 - Specifications 8 channel thermocouple input temperature logger (Compact Flash) with high/low alarms, 8 DIO bits | 0.45MB | »Further info »Download now »Request file by email
|
|
Computer Interface Boards: ISA-GPIB Specifications: ISA-GPIB - High-Performance IEEE-488.2 Interface for CompactPCI-Bus Computers | 0.04MB | »Further info »Download now »Request file by email
|
|
Computer Interface Boards: CPCI-GPIB Specifications: CPCI-GPIB - High-Performance IEEE-488.2 Interface for CompactPCI-Bus Computers | 0.04MB | »Further info »Download now »Request file by email
|
|
Computer Interface Boards: PC104-GPIB Specifications: PC104-GPIB - High-Performance IEEE-488.2 Interface for the PC/104 Bus | 0.04MB | »Further info »Download now »Request file by email
|
|
USB-2533 Specifications High speed multifunction USB data acquisition board aimed at OEMs with 64 SE/ 32 DI analogue inputs. | 0.78MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1408FS - Specifications Specifications for compact 14 bit A/D multifunction USB data acquisition unit from Measurement Computing. | 0.44MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-2523 Specifications High speed multifunction USB data acquisition board aimed at OEMs with 16 SE/ 8 DI analogue inputs. | 0.78MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-2527 Specifications High speed multifunction USB data acquisition board aimed at OEMs with 16 SE/ 8 DI analogue inputs and 4 DACs | 0.83MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-2537 Specifications High speed multifunction USB data acquisition board aimed at OEMs with 64 SE/ 32 DI analogue inputs and 4 analogue outputs. | 0.78MB | »Further info »Download now »Request file by email »Request by post
|
|
Analog Input: PC104-DAS16JR/16 Specifications: PC104-DAS16JR/16 - Analogue Input, Digital I/O, Counters | 0.02MB | »Further info »Download now »Request file by email
|
|
|
Product Manuals |
|
|
I/O Modules: CB-7044 Product Manual: CB-7044 | 0.33MB | »Further info »Download now »Request file by email
|
|
USB-1208LS - Manual Low-cost, 8 channel, 12-bit analog input, USB-based Personal Measurement Device | 2.57MB | »Further info »Download now »Request file by email
|
|
USB-1608FS - Manual Low-cost, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 2.64MB | »Further info »Download now »Request file by email
|
|
USB-1024HLS - Manual Low-cost, 24 high current (64mA sink, 15mA source) digital I/O bits | 1.68MB | »Further info »Download now »Request file by email
|
|
I/O Modules: CB-7067 Product Manual: CB-7067 | 0.33MB | »Further info »Download now »Request file by email
|
|
I/O Modules: CB-7017 Product Manual: CB-7017 | 0.22MB | »Further info »Download now »Request file by email
|
|
WLC-TC Manual User Manual | 2.05MB | »Further info »Download now
|
|
WLS-TEMP Manual User Manual | 1.98MB | »Further info »Download now
|
|
Computer Interface Boards: ISA-GPIB/LC Product Manual: ISA-GPIB/LC | 1.9MB | »Further info »Download now »Request file by email
|
|
USB-1608HS-2AO - Manual High Speed, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 3.03MB | »Further info »Download now
|
|
Switch and Sense 8/8 Product Manual: Switch and Sense 8/8 - Isolated Input & Relay Output
| 1.2MB | »Further info »Download now »Request file by email
|
|
Computer Interface Boards: ISA-GPIB Product Manual: ISA-GPIB | 1.9MB | »Further info »Download now »Request file by email
|
|
USB-1616HS-4 - Manual USB-1616HS-4 provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) With four analogue outputs. | 2.22MB | »Further info »Download now »Request file by email »Request by post
|
|
Computer Interface Boards: ISA-GPIB-PC2A Product Manual: ISA-GPIB-PC2A | 0.22MB | »Further info »Download now »Request file by email
|
|
USB-1616HS - Manual USB-1616HS provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) | 0.48MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1616HS-2 - Manual USB-1616HS-2 provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) With two analogue outputs. | 2.22MB | »Further info »Download now »Request file by email »Request by post
|
|
Analogue Input: PC104-DAS08 Product Manual: PC104-DAS08 | 0.11MB | »Further info »Download now »Request file by email
|
|
Analogue Input: PC104-DAS16JR/12 Product Manual: PC104-DAS16JR/12 | 0.33MB | »Further info »Download now »Request file by email
|
|
Analogue Input: PC104-DAS16JR/16 Product Manual: PC104-DAS16JR/16 | 0.33MB | »Further info »Download now »Request file by email
|
|
USB-1024LS - Manual Low-cost, 24-bit digital I/O, USB-based Personal Measurement Device | 1.8MB | »Further info »Download now »Request file by email
|
|
USB-1608HS - Manual High Speed, 8 channel, 16-bit analog input, USB-based Personal Measurement Device | 0.24MB | »Further info »Download now
|
|
WLS-IFC Manual User Manual | 0.29MB | »Further info »Download now
|
|
Measurement Studio - Manual User Manual | 1.51MB | »Further info »Download now
|
|
I/O Modules: CB-7050 Product Manual: CB-7050 | 0.33MB | »Further info »Download now »Request file by email
|
|
I/O Modules: CB-7060 Product Manual: CB-7060 | 0.33MB | »Further info »Download now »Request file by email
|
|
Computer Interface Boards: CPCI-GPIB Product Manual: CPCI-GPIB | 1.9MB | »Further info »Download now »Request file by email
|
|
Computer Interface Boards: PC104-GPIB Product Manual: PC104-GPIB | 1.9MB | »Further info »Download now »Request file by email
|
|
|
Academic Brochures |
|
|
Technical Computing Solutions Brochure - Education The latest information about popular software tools to help academic users boost learning and save time. | 2.54MB | »Further info »Download now
|
|
|
Case Studies |
|
|
MCC DAQumentary - Real World Application Story Hunt Technologies chooses MCC for accuracy, reliability, and overall cost-effectiveness | 0.85MB | »Further info »Download now »Request file by email
|
|
DAQ Case Study 1: Configuring a drop test rig for shock measurement in 3 axes When a customer needed to implement a mechanical drop test rig to determine the effect of shock to the product parts they manufacture, they commissioned Adept Scientific to specify and supply the measurement hardware, and to program and configure DASYLab software to run the application on a laptop PC. This Case Study explains how we met the challenge. | 0.29MB | »Further info »Download now »Request by post
|
|
|
Additional Resources |
|
|
USB-500 Series software USB-500 Series software-for use with USB-501, USB-501-LT, USB-502, USB-503, and USB-504 battery powered remote loggers. | n/a | »Further info »Download now
|
|
MCC DAQ Software for Windows/XP/Vista This download contains all the software that ships with MCC hardware. | n/a | »Further info »Download now
|
|
Universal Library examples for 9513 based counter boards, such as the USB-4300 series. Universal Library examples for counter boards, including the USB-4301, USB-4302, USB-4303, USB-4304 and PCI-CTR05 boards. | 0.09MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-488 & PCI-488 Version 2.0 | n/a | »Further info »Download now
|
|
Legacy PCI-PCM-ISA Version 3.6 | n/a | »Further info »Download now
|
|
| Measurement Studio-MCC |